Skip to content
Student ID | Course Code | Session | Semester | Quiz 40 % | Sem 60 % | Score 100% | Lecturer ID |
Download CV | COM 216 | 2022/2023 | FIRST | 40 | 32 | 40 | 225 |
21/05/002 | COM 216 | 2022/2023 | FIRST | 40 | 36 | 76 | 225 |
21/05/003 | COM 216 | 2022/2023 | FIRST | 40 | 19 | 59 | 225 |
21/05/004 | COM 216 | 2022/2023 | FIRST | 10 | 41 | 51 | 225 |
21/05/005 | COM 216 | 2022/2023 | FIRST | 40 | 21 | 61 | 225 |
21/05/006 | COM 216 | 2022/2023 | FIRST | 35 | 30 | 65 | 225 |
21/05/007 | COM 216 | 2022/2023 | FIRST | 30 | 24 | 54 | 225 |
21/05/008 | COM 216 | 2022/2023 | FIRST | 20 | 29 | 49 | 225 |
21/05/009 | COM 216 | 2022/2023 | FIRST | 20 | 11 | 31 | 225 |
21/05/010 | COM 216 | 2022/2023 | FIRST | 35 | 10 | 45 | 225 |
21/05/011 | COM 216 | 2022/2023 | FIRST | 35 | 25 | 60 | 225 |
21/05/012 | COM 216 | 2022/2023 | FIRST | 0 | 12 | 12 | 225 |
21/05/013 | COM 216 | 2022/2023 | FIRST | 40 | 47 | 87 | 225 |
21/05/014 | COM 216 | 2022/2023 | FIRST | 30 | 27 | 57 | 225 |
21/05/015 | COM 216 | 2022/2023 | FIRST | 40 | 29 | 69 | 225 |
21/05/016 | COM 216 | 2022/2023 | FIRST | 30 | 35 | 65 | 225 |
21/05/017 | COM 216 | 2022/2023 | FIRST | 0 | 22 | 22 | 225 |
21/05/018 | COM 216 | 2022/2023 | FIRST | 10 | 17 | 27 | 225 |
21/05/019 | COM 216 | 2022/2023 | FIRST | 30 | 28 | 58 | 225 |
21/05/020 | COM 216 | 2022/2023 | FIRST | 40 | 24 | 64 | 225 |
21/05/021 | COM 216 | 2022/2023 | FIRST | 35 | 50 | 85 | 225 |
21/05/022 | COM 216 | 2022/2023 | FIRST | 20 | 38 | 58 | 225 |
21/05/023 | COM 216 | 2022/2023 | FIRST | 10 | 35 | 45 | 225 |
21/05/025 | COM 216 | 2022/2023 | FIRST | 5 | 23 | 28 | 225 |
21/05/026 | COM 216 | 2022/2023 | FIRST | 0 | 20 | 20 | 225 |
21/05/027 | COM 216 | 2022/2023 | FIRST | 0 | 43 | 43 | 225 |
21/05/028 | COM 216 | 2022/2023 | FIRST | 40 | 30 | 70 | 225 |
Scroll Up